- Precious Metal Properties
Pure Metals At The Room Temperature (20C)
Aluminum
Antimony
Beryllium
Lead
Cadmium
Chromium
Iron
Gold
Iridium
Potassium
Cobalt
Copper
Lithium
Magnesium
Aluminum
Atomic number | Density (g/cm3 | Melting Point (С) |
13 | 2.7 | 660.2 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2270 | 0.8959 | 385 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
23.86 | 230.3 | 37.87 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.245 | 34-59 | 7.11 |
Breaking strength (%) | Chemical element | |
28-55 | Al |
Antimony
Atomic number | Density (g/cm3 | Melting Point (С) |
51 | 6.69 | 630.5 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1640 | 0.2051 | 165 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
10.8 | 18 | 2.56 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.294 | 84 | 7.85 |
Breaking strength (%) | Chemical element | |
1.6 | Sb |
Beryllium
Atomic number | Density (g/cm3 | Melting Point (С) |
4 | 1.86 | 1285 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2970 | 2.2608 | 1068 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
11.5 | 150.7 | 5.41 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.6 | 137-755 | 28.72 |
Breaking strength (%) | Chemical element | |
2-4 | Be |
Lead
Atomic number | Density (g/cm3 | Melting Point (С) |
82 | 11.34 | 327.4 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1750 | 0.1251 | 24 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
29.1 | 35.2 | 4.82 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.383 | 13 | 1.57 |
Breaking strength (%) | Chemical element | |
31.0 | Pb |
Cadmium
Atomic number | Density (g/cm3 | Melting Point (С) |
48 | 8.64 | 320.9 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
767 | 0.2315 | 57 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
30 | 92.1 | 13.2 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.203 | 63 | 6.23 |
Breaking strength (%) | Chemical element | |
55.0 | Cd |
Chromium
Atomic number | Density (g/cm3 | Melting Point (С) |
24 | 7.2 | 1830 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2300 | 0.4932 | 317 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
6.2 | 67 | 7.7 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
1.12 | 520 | 24.53 |
Breaking strength (%) | Chemical element | |
60.0 | Cr |
Iron
Atomic number | Density (g/cm3 | Melting Point (С) |
26 | 7.86 | 1528 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2735 | 0.4509 | 272 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
11.9 | 71.2 | 10.3 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
1.67 | 216 | 21.88 |
Breaking strength (%) | Chemical element | |
30-35 | Fe |
Gold
Atomic number | Density (g/cm3 | Melting Point (С) |
79 | 19.3 | 1063 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2700 | 0.1310 | 67 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
14.3 | 311.5 | 41.3 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.245 | 131 | 7.75 |
Breaking strength (%) | Chemical element | |
48-50 | Au |
Iridium
Atomic number | Density (g/cm3 | Melting Point (С) |
77 | 22.65 | 2454 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
4500 | 0.1294 | 117 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
6.8 | 148.2 | 36.6 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
1.67 | 491 | 52.81 |
Breaking strength (%) | Chemical element | |
6.0 | Ir |
Potassium
Atomic number | Density (g/cm3 | Melting Point (С) |
19 | 0.86 | 63.5 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
760 | 0.7410 | 61 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
84 | 100.5 | 16.4 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.000363 | – | 0.35 |
Breaking strength (%) | Chemical element | |
– | K |
Cobalt
Atomic number | Density (g/cm3 | Melting Point (С) |
27 | 8.83 | 1490 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3100 | 0.3885 | 266 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
12.2 | 69.1 | 15.5 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.7 | 263 | 20.88 |
Breaking strength (%) | Chemical element | |
0-8 | Co |
Copper
Atomic number | Density (g/cm3 | Melting Point (С) |
29 | 8.92 | 1083 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2350 | 0.3835 | 176 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
16.98 | 414.1 | 57.2 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.874 | 221 | 12.46 |
Breaking strength (%) | Chemical element | |
42.0 | Cu |
Lithium
Atomic number | Density (g/cm3 | Melting Point (С) |
3 | 0.535 | 179 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1336 | 3.5043 | 459 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
58 | 71.2 | 11.8 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
– | 177 | 1.15 |
Breaking strength (%) | Chemical element | |
22.0 | Li |
Magnesium
Atomic number | Density (g/cm3 | Melting Point (С) |
12 | 1.74 | 650 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1120 | 1.0132 | 344 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
26.8 | 159.1 | 23.2 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.26 | 196 | 4.48 |
Breaking strength (%) | Chemical element | |
5-9 | Mg |
Manganese
Molybdenum
Natrium
Nickel
Osmium
Palladium
Platinum
Mercury
Rhodium
Ruthenium
Silver
Tantalum
Titanium
Vanadium
Bismuth
Tungsten
Zinc
Tin
Manganese
Atomic number | Density (g/cm3 | Melting Point (С) |
25 | 7.47 | 1247 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2030 | 0.5083 | 244 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
22.8 | 49.8 | 22.4 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.196 | – | 19.78 |
Breaking strength (%) | Chemical element | |
– | Mn |
Molybdenum
Atomic number | Density (g/cm3 | Melting Point (С) |
42 | 10.2 | 2630 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
4800 | 0.2465 | 293 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
4.8 | 145.3 | 19.8 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
1.5 | 785-1177 | 33.06 |
Breaking strength (%) | Chemical element | |
10-20 | Mo |
Natrium
Atomic number | Density (g/cm3 | Melting Point (С) |
11 | 0.966 | 97.8 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
883 | 1.2351 | 115 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
72 | 134 | 23.8 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.00069 | – | 0.89 |
Breaking strength (%) | Chemical element | |
– | Na |
Nickel
Atomic number | Density (g/cm3 | Melting Point (С) |
28 | 8.9 | 1452 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2840 | 0.4480 | 32 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
13.3 | 92.1 | 14.6 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.7 | 392-441 | 21.09 |
Breaking strength (%) | Chemical element | |
35-50 | Ni |
Osmium
Atomic number | Density (g/cm3 | Melting Point (С) |
76 | 22.7 | 2700 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
4600 | 0.1302 | 154 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
6.57 | 87.1 | 18.9 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
3.92 | – | 55.62 |
Breaking strength (%) | Chemical element | |
– | Os |
Palladium
Atomic number | Density (g/cm3 | Melting Point (С) |
46 | 12.03 | 1557 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3170 | 0.2273 | 162 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
11.86 | 72.2 | 9.8 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.373 | 184 | 12.13 |
Breaking strength (%) | Chemical element | |
25.0 | Pd |
Platinum
Atomic number | Density (g/cm3 | Melting Point (С) |
78 | 21.45 | 1774 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3800 | 0.1331 | 113 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
8.99 | 73.7 | 10.15 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.392 | 140 | 16.99 |
Breaking strength (%) | Chemical element | |
41.0 | Pt |
Mercury
Atomic number | Density (g/cm3 | Melting Point (С) |
80 | 13.546 | -38.84 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
357 | 0.1398 | 12 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
18.2 | 10.5 | 1.04 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
– | – | – |
Breaking strength (%) | Chemical element | |
– | Hg |
Rhodium
Atomic number | Density (g/cm3 | Melting Point (С) |
45 | 12.42 | 1966 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3900 | 0.2474 | 217 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
8.3 | 149.9 | 23.09 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
1.1 | 410 | 37.91 |
Breaking strength (%) | Chemical element | |
9.0 | Rh |
Ruthenium
Atomic number | Density (g/cm3 | Melting Point (С) |
44 | 12.304 | 2400 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
4200 | 0.2315 | 253 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
9.1 | 105.1 | 14.62 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
2.16 | 378 | 47.58 |
Breaking strength (%) | Chemical element | |
5.0 | Ru |
Silver
Atomic number | Density (g/cm3 | Melting Point (С) |
47 | 10.5 | 960.85 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1980 | 0.2332 | 104 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
19.17 | 418.7 | 62.8 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.245 | 137 | 8.09 |
Breaking strength (%) | Chemical element | |
60.0 | Ag |
Tantalum
Atomic number | Density (g/cm3 | Melting Point (С) |
73 | 16.69 | 3010 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
6100 | 0.1394 | – |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
6.5 | 54.4 | 7.5 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.8 | 393 | 18.46 |
Breaking strength (%) | Chemical element | |
12.0 | Ta |
Titanium
Atomic number | Density (g/cm3 | Melting Point (С) |
22 | 4.49 | 1670 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3260 | 0.5568 | – |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
8.35 | 15.1 | 2.38 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.716 | 442 | 10.79 |
Breaking strength (%) | Chemical element | |
40.0 | Ti |
Vanadium
Atomic number | Density (g/cm3 | Melting Point (С) |
23 | 5.98 | 1715 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
3500 | 0.5037 | – |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
8.3 | 31 | 4.03 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.628 | 392-491 | 12.75 |
Breaking strength (%) | Chemical element | |
26-38 | V |
Bismuth
Atomic number | Density (g/cm3 | Melting Point (С) |
83 | 9.8 | 271 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
1560 | 0.1424 | 53 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
12.1 | 8.4 | 0.83 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.0942 | 5 | 3.42 |
Breaking strength (%) | Chemical element | |
0.0 | Bi |
Tungsten
Atomic number | Density (g/cm3 | Melting Point (С) |
74 | 19.2 | 3400 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
5900 | 0.1339 | 184 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
4.3 | 133.6 | 18.25 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
2.57 | 1766 | 40.74 |
Breaking strength (%) | Chemical element | |
0-2 | W |
Zinc
Atomic number | Density (g/cm3 | Melting Point (С) |
30 | 7.13 | 419.4 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
906 | 0.3896 | 111 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
29.1 | 111 | 16.7 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.412 | 29-39 | 9.22 |
Breaking strength (%) | Chemical element | |
0.3-0.5 | Zn |
Tin
Atomic number | Density (g/cm3 | Melting Point (С) |
50 | 7.28 | 231.85 |
Boiling point (С) | Specific heat capacity (kJ/kg*K) | Specific heat of fusion (kJ/kg) |
2362 | 0.2261 | 59 |
linear expansion (10-6m/m*K | Transcalency (W/K*m) | Electrical conductivity (m/Ω*mm2) |
21.4 | 67 | 8.82 |
Brinell hardness BH (GPa) | Tensile strength (N/mm2) | Elastic modulus (10 4 N/mm2) |
0.051 | 27 | 4.16 |
Breaking strength (%) | Chemical element | |
50.0 | Sn |